标准条件:环境温度:40℃ 海拔高度:1000m 相对湿度:60% Normal condition:ambienttemp:40℃ , altitude:1000m , relative humidity:60%
潍柴动力扬柴系列 WEI CHAI YANG DONG POWER | |||||||||||
SW17WC | 17 | 21 | 15 | 19 | WP2.3D25E200 | 4 | 89 x 92 | 2.29 | 224 | 1500 x 700 x 1100 | 520 |
SW22WC | 22 | 28 | 20 | 25 | WP2.3D33E200 | 4 | 89 x 92 | 2.29 | 212 | 1600 x 760 x 1200 | 620 |
SW28WC | 26 | 33 | 24 | 30 | WP2.3D40E200 | 4 | 89 x 92 | 2.29 | 216 | 1680 x 760 x 1200 | 680 |
SW33WC | 33 | 41 | 30 | 38 | WP4.1D66E200 | 4 | 105 x 118 | 4.09 | 235 | 1950 x 950 x 1400 | 860 |
SW55WC | 44 | 55 | 40 | 50 | WP4.1D100E200 | 4 | 105 x 118 | 4.76 | 201 | 2100 x 950 x 1500 | 1130 |
潍柴动力道依茨 WEI CHAI DEUTZ | |||||||||||
SW55WC | 55 | 69 | 50 | 63 | WP4D66E200 | 4 | 105 x 130 | 4.5 | 198 | 1950×950×1340 | 1100 |
SW83WC | 83 | 104 | 75 | 94 | WP4D100E200 | 4 | 105 x 130 | 4.5 | 203 | 1850×850×1280 | 1450 |
SW110WC | 110 | 138 | 100 | 125 | WP6D132E200 | 6 | 105 x 130 | 6.75 | 198 | 2470×930×1450 | 1550 |
SW132WC | 132 | 165 | 120 | 150 | WP6D152E200 | 6 | 105 x 130 | 6.75 | 198 | 2470×930×1450 | 1620 |
潍柴动力蓝擎 WEI CHAI BLUE ENGINE | |||||||||||
SW165WC | 165 | 206 | 150 | 188 | WP10D200E200 | 6 | 126 x 130 | 9.726 | 195 | 2600×950×1400 | 1650 |
SW220WC | 220 | 275 | 200 | 250 | WP10D264E200 | 6 | 126 x 130 | 9.726 | 195 | 2800×970×1800 | 2200 |
SW275WC | 275 | 344 | 250 | 313 | WP12D317E200 | 6 | 126 x 155 | 11.596 | 195 | 2850×970×1800 | 2300 |
SW330WC | 330 | 413 | 300 | 375 | WP13D385E200 | 6 | 127 x 165 | 12.54 | 195 | 2900×970×1800 | 2400 |
SW352WC | 352 | 440 | 320 | 400 | WP13D405E200 | 6 | 127 x 165 | 12.54 | 200 | 3050×1250×2100 | 3500 |
潍柴动力博杜安 WEI CHAI BAUDOUIN | |||||||||||
SW385WC | 385 | 481 | 350 | 438 | 6M26D447E200 | 6 | 150 x 150 | 15.9 | 197 | 3700 x 1360 x 2000 | 3800 |
SW440WC | 440 | 550 | 400 | 500 | 6M26D484E200 | 6 | 150 x 150 | 15.9 | 210 | 3700 x 1360 x 2000 | 4000 |
SW495WC | 495 | 619 | 450 | 563 | 6M33D572E200 | 6 | 150 x 158 | 19.6 | 210 | 3700 x 1600 x 2100 | 4300 |
SW572WC | 572 | 715 | 520 | 650 | 6M33D633E200 | 6 | 150 x 158 | 19.6 | 210 | 3800 x 1600 x 2100 | 4500 |
SW616WC | 616 | 770 | 560 | 700 | 6M33D670E200 | 6 | 185 x 185 | 19.6 | 210 | 3800 x 1600 x 2100 | 4650 |
SW660WC | 660 | 825 | 600 | 750 | 12M26D748E200 | 12 | 150 x 158 | 31.8 | 225 | 4350 x 2000 x 2200 | 5700 |
SW704WC | 704 | 880 | 640 | 800 | 12M26D792E200 | 12 | 150 x 158 | 31.8 | 225 | 4350 x 2000 x 2200 | 5900 |
SW792WC | 792 | 990 | 720 | 900 | 12M26D902E200 | 12 | 150 x 158 | 31.8 | 225 | 4350 x 2000 x 2300 | 6500 |
SW880WC | 880 | 1100 | 800 | 1000 | 12M26D968E200 | 12 | 150 x 150 | 31.8 | 225 | 4500 x 1700 x 2450 | 8500 |
SW990WC | 990 | 1238 | 900 | 1125 | 12M33D1108E200 | 12 | 150 x 185 | 31.8 | 225 | 4650 x2200 x 2500 | 6900 |
SW1100WC | 1100 | 1375 | 1000 | 1250 | 12M33D1210E200 | 12 | 150 x 185 | 39.2 | 225 | 4800 x 1800 x 2450 | 9500 |
SW1210WC | 1210 | 1513 | 1100 | 1375 | 12M33D1320E200 | 12 | 150 x 185 | 39.2 | 225 | 5400 x 2050 x 2500 | 13250 |
主要技术参数Main technical paramaeter
机组型号 Generating set model |
备用功率 Reserve power |
常用功率 normal power |
柴油机型号 Engine model |
缸数 cylingers |
缸径× 行程(mm) Bore×stroke(mm) |
排气量 (L) displacement |
燃油消耗率 Fuel consumption rate (g/kw.h) |
机组尺寸 Dimensions mm L×W×H |
机组重量 Weight (kg) | ||
KW | KVA | KW | KVA | ||||||||
SW517WC | 517 | 646 | 470 | 588 | 6M33D572E310 | 6 | 150 x185 | 19.6 | 200 | 3700 x 1600 x 2100 | 4300 |
SW572WC | 572 | 715 | 520 | 650 | 6M33D633E310 | 6 | 150 x185 | 19.6 | 200 | 3800 x 1600 x 2100 | 4500 |
SW660WC | 660 | 825 | 600 | 750 | 6M33D725E310 | 6 | 150 x185 | 39.2 | 200 | 3800 x 1600 x 2100 | 4800 |
SW880WC | 880 | 1100 | 800 | 1000 | 12M33D968E310 | 12 | 150 x185 | 39.2 | 200 | 4350 x 2000 x 2300 | 6600 |
SW990WC | 990 | 1238 | 900 | 1125 | 12M33D1108E310 | 12 | 150 x185 | 39.2 | 200 | 4650 x 2200 x 2500 | 6900 |
SW1100WC | 1100 | 1375 | 1000 | 1250 | 12M33D1240E310 | 12 | 150 x185 | 39.2 | 200 | 4800 x 2200 x 2500 | 7500 |
SW1210WC | 1210 | 1513 | 1100 | 1375 | 16M33D1320E310 | 16 | 150 x185 | 52.3 | 215 | 4800 x 2200 x 2500 | 7800 |